| Time |
Distance |
Instruction |
| 9:00 AM | 0.0 | 1 *Toll road* Depart I-95 on I-95 [Gold Star Memorial Hwy] (South) for 0.3 mi |
| 9:00 AM | 0.3 | At exit 63, turn RIGHT onto Ramp for 0.5 mi towards US-202 / Me-115 / Me-4 / Me-26 / Gray / New Gloucester |
| 9:01 AM | 0.8 | Keep RIGHT to stay on Ramp for 109 yds |
| 9:01 AM | 0.8 | Keep STRAIGHT to stay on Ramp for 43 yds towards Windham / Sebago |
| 9:01 AM | 0.9 | Turn LEFT (West) onto US-202 [SR-115] for 3.6 mi |
| 9:05 AM | 4.4 | Keep RIGHT onto SR-115 [Tandberg Trail] for 3.0 mi |
| 9:11 AM | 7.5 | Road name changes to SR-35 [Tandberg Trail] for 1.0 mi |
| 9:13 AM | 8.5 | Keep STRAIGHT onto SR-35 [Chadborne Rd] for 5.9 mi |
| 9:22 AM | 14.3 | Keep STRAIGHT onto SR-35 [Northeast Rd] for 2.2 mi |
| 9:26 AM | 16.5 | Turn RIGHT (North-West) onto SR-25 [Ossipee Trail W] for 1.3 mi |
| 9:28 AM | 17.8 | Turn LEFT (South) onto SR-35A [Cape Rd] for 2.0 mi |
| 9:31 AM | 19.7 | Turn LEFT (South-East) onto Chelsea Dr for 54 yds |
| 9:32 AM | 19.8 | 2 Arrive 8 Chelsea Dr, Standish, ME 04084 [8 Chelsea Dr, Standish, ME 04084] |
Copyright © and (P) 1988–2006 Microsoft Corporation and/or its suppliers. All rights reserved.
http://www.microsoft.com/streets/ © Portions © 1990–2006 InstallShield Software Corporation. All rights reserved. Certain mapping and direction data © 2005 NAVTEQ. All rights reserved. The Data for areas of Canada includes information taken with permission from Canadian authorities, including: © Her Majesty the Queen in Right of Canada, © Queen's Printer for Ontario. NAVTEQ and NAVTEQ ON BOARD are trademarks of NAVTEQ. © 2005 Tele Atlas North America, Inc. All rights reserved. Tele Atlas and Tele Atlas North America are trademarks of Tele Atlas, Inc.